Catches For Tide1on

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Skitter Walk® Red Artificial 1 28.9" 0.0 0 May 23, 2008 View
D.O.A.® C.A.L. Shad Red Artificial 0 26.4" 0.0 0 Jan 1, 2013 View
Twitchin' Rap® Red Artificial 0 25.4" 0.0 0 Jan 1, 2013 View
D.O.A.® C.A.L. Shad Red Artificial 0 27.4" 0.0 0 Jan 25, 2013 View
D.O.A.® C.A.L. Shad Red Artificial 0 26.7" 0.0 0 Jan 25, 2013 View
DOA Cal Shad Red Artificial 0 24.0" 0.0 0 Apr 5, 2014 View
DOA Cal Shad Red Artificial 0 29.4" 0.0 0 Apr 12, 2014 View
  Red Artificial 0 29.5" 0.0 0 Apr 19, 2014 View
  Red Artificial 0 28.4" 0.0 0 May 31, 2014 View
  Red Artificial 0 26.2" 0.0 0 Jun 1, 2014 View
Spook Jr. Red Artificial 1 19.3" 0.0 0 Jul 3, 2016 View
Badonkadonk SS Red Artificial 1 21.7" 0.0 0 Jul 7, 2016 View
Badonkadonk SS Red Artificial 1 20.1" 0.0 0 Jul 7, 2016 View
Spook Jr. Red Artificial 1 25.5" 0.0 0 Jul 10, 2016 View
Badonkadonk SS Red Artificial 1 23.0" 0.0 0 Jul 10, 2016 View
<< 1 | 2   1 of 2