Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfish Chaser | red | Red | Real | 22.5" | 0.0 | 1 | Mar 5, 2016 |  | View | 
| Redfish Chaser | 2 spots | Red | Real | 22.0" | 0.0 | 2 | Mar 5, 2016 |  | View | 
| Redfish Chaser | Red | Real | 23.5" | 0.0 | 1 | Mar 5, 2016 |  | View | |
| Redfish Chaser | redfish | Red | Real | 24.9" | 0.0 | 1 | Mar 30, 2016 |  | View | 
| Redfish Chaser | Red | Real | 29.0" | 0.0 | 0 | Apr 23, 2016 |  | View | |
| redfish | Little guy on spook right after I lost a pig that bent out my crap Gamakatsu hooks | Red | Real | 15.5" | 0.0 | 0 | Oct 1, 2015 |  | View | 
| redfish | She Pup | Red | Real | 23.5" | 0.0 | 0 | Oct 2, 2016 |  | View | 
| redfish | You already know | Red | Real | 31.0" | 0.0 | 0 | May 2, 2020 |  | View | 
| RASCAL | FISHED CLAPBOARD SUNDAY AM. LOW TIDE | Red | Real | 13.5" | 0.0 | 1 | Oct 22, 2007 |  | View | 
| rab13 | Red | Real | 23.3" | 0.0 | 0 | Oct 12, 2012 |  | View | |
| rab13 | Red | Real | 22.8" | 0.0 | 0 | Oct 17, 2012 |  | View | |
| RA Altman | Red | Real | 31.3" | 0.0 | 0 | May 16, 2015 |  | View | |
| RA Altman | Red | Real | 32.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Poppy1 | Red | Real | 25.5" | 0.0 | 11 | Nov 9, 2016 |  | View | |
| pompanopete | Red | Real | 33.1" | 0.0 | 0 | Oct 26, 2013 |  | View | 
