Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| legocrusader | Red | Real | 24.4" | 0.0 | 1 | Aug 3, 2010 |  | View | |
| legocrusader | Red | Real | 24.4" | 0.0 | 1 | Mar 27, 2011 |  | View | |
| Fishvision1 | caught on gold spoon | Red | Real | 24.4" | 0.0 | 0 | Aug 19, 2011 |  | View | 
| drag-on | Red | Real | 24.3" | 0.0 | 0 | Dec 31, 2009 |  | View | |
| RockBottom | Red | Real | 24.3" | 5.0 | 4 | Mar 27, 2011 |  | View | |
| Fishvision1 | caught on silver spoon | Red | Real | 24.3" | 0.0 | 0 | May 31, 2012 |  | View | 
| JHaleyXXL | Free lining a crab claw. Trip included 3 reds (19", 22"), two trout, 3 flounder, blue fish, couple of mangrove snappers. | Red | Real | 24.2" | 0.0 | 3 | Oct 19, 2007 |  | View | 
| fishrcutbate | Red | Real | 24.2" | 0.0 | 0 | Jul 12, 2008 |  | View | |
| drag-on | Red | Real | 24.2" | 0.0 | 0 | Sep 4, 2009 |  | View | |
| aripekatoozello | spooky | Red | Real | 24.2" | 0.0 | 0 | Oct 2, 2010 |  | View | 
| Salt Warrior | Red | Real | 24.2" | 0.0 | 0 | Apr 3, 2012 |  | View | |
| Fit 2 B Tide | Red | Real | 24.2" | 0.0 | 1 | Oct 21, 2013 |  | View | |
| creekcrusader | Red | Real | 24.2" | 0.0 | 2 | May 16, 2015 |  | View | |
| bgreatfull | Red | Real | 24.2" | 0.0 | 1 | Nov 11, 2016 |  | View | |
| Edwaew | Red | Real | 24.2" | 5.0 | 1 | Nov 13, 2016 |  | View | 
