Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| FLKayakAngler | Caught on 4" Gulp Nuclear chicken. Has 1 spot on one side 2 spots on the other but you can't see them in the photo cause my dumb self didn't realize I was blocking them. Not sure if it'll be counted but worth a shot. | Red | Artificial | 26.8" | 0.0 | 0 | Jun 8, 2009 |  | View | 
| Doc | Topwater | Red | Artificial | 26.8" | 0.0 | 0 | Jan 31, 2010 |  | View | 
| countryboy_ucf | Red | Artificial | 26.8" | 0.0 | 1 | Mar 14, 2010 |  | View | |
| NELBAG | Red | Artificial | 26.8" | 0.0 | 0 | Mar 28, 2010 |  | View | |
| hooknsnook | this red digs spoons.. | Red | Artificial | 26.8" | 0.0 | 0 | May 21, 2011 |  | View | 
| oldtimer | DOA 3" Shadtail | Red | Artificial | 26.8" | 0.0 | 0 | Jul 14, 2011 |  | View | 
| jnicotra21 | Mirrolure Provoker | Red | Artificial | 26.8" | 0.0 | 1 | Jun 23, 2012 |  | View | 
| bicoastal | Red | Artificial | 26.8" | 0.0 | 0 | Oct 24, 2013 |  | View | |
| El Cid | Red | Artificial | 26.8" | 0.0 | 0 | Oct 12, 2014 |  | View | |
| Tampa Clouser | Red | Artificial | 26.8" | 0.0 | 0 | May 17, 2015 |  | View | |
| jbroach1985 | Red | Artificial | 26.8" | 0.0 | 0 | Apr 27, 2016 |  | View | |
| aripekatoozello | spook jr | Red | Artificial | 26.8" | 0.0 | 0 | Jul 24, 2016 |  | View | 
| rodney2814 | Red | Artificial | 26.8" | 0.0 | 0 | Sep 9, 2018 |  | View | |
| rodney2814 | Red | Artificial | 26.8" | 0.0 | 0 | Jul 6, 2019 |  | View | |
| redfish | Red | Artificial | 26.8" | 0.0 | 0 | Oct 20, 2020 |  | View | 
