Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| teamshaft3 | caught on a Silver Spoon | Red | Artificial | 24.5" | 0.0 | 3 | Jul 26, 2009 |  | View | 
| FLJERRYP13 | Skitterwalk | Red | Artificial | 24.5" | 0.0 | 0 | Nov 11, 2009 |  | View | 
| IntimiGator | spook jr | Red | Artificial | 24.5" | 0.0 | 0 | Apr 18, 2010 |  | View | 
| gsellers1245 | 1/4 oz chartreuse mission fishin jig head with doa cal shad (FSU colored) | Red | Artificial | 24.5" | 0.0 | 0 | Jun 15, 2011 |  | View | 
| oldtimer | weedless doa soft plastic | Red | Artificial | 24.5" | 0.0 | 0 | Apr 4, 2012 |  | View | 
| IntimiGator | DOA CAL | Red | Artificial | 24.5" | 0.0 | 0 | Apr 7, 2012 |  | View | 
| SMiller | Red | Artificial | 24.5" | 0.0 | 0 | Jul 23, 2012 |  | View | |
| oldtimer | Rapala X-Walk | Red | Artificial | 24.5" | 0.0 | 0 | Oct 9, 2012 |  | View | 
| pjstevko | Spook Jr | Red | Artificial | 24.5" | 0.0 | 0 | Jan 20, 2013 |  | View | 
| get-cha-sum | Gulp | Red | Artificial | 24.5" | 0.0 | 0 | Jun 28, 2013 |  | View | 
| j1231f | Red | Artificial | 24.5" | 0.0 | 0 | Apr 27, 2014 |  | View | |
| redfish | Zman | Red | Artificial | 24.5" | 0.0 | 0 | Oct 15, 2015 |  | View | 
| SWFYAKER | Red | Artificial | 24.5" | 0.0 | 2 | Oct 23, 2015 |  | View | |
| rodney2814 | Red | Artificial | 24.5" | 0.0 | 0 | Oct 30, 2015 |  | View | |
| Tacofizz | Gulp Shrimp (Natural) | Red | Artificial | 24.5" | 0.0 | 0 | May 30, 2016 |  | View | 
