Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| rab13 | Red | Real | 22.8" | 0.0 | 0 | Oct 17, 2012 |  | View | |
| IntimiGator | spook | Red | Artificial | 22.8" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| guanagator | Guana Red caught on Slayer Paddletail | Red | Artificial | 22.8" | 0.0 | 1 | Oct 4, 2013 |  | View | 
| brandonloewen | Red | Artificial | 22.8" | 0.0 | 0 | May 10, 2014 |  | View | |
| Mshubert | Red | Real | 22.8" | 0.0 | 2 | Mar 5, 2016 |  | View | |
| Chuckst1 | Red | Artificial | 22.8" | 0.0 | 0 | Oct 9, 2016 |  | View | |
| redfish | Cute | Red | Artificial | 22.8" | 0.0 | 0 | Sep 9, 2018 |  | View | 
| sparty | marsh minnow | Red | Artificial | 22.8" | 0.0 | 0 | Feb 2, 2019 |  | View | 
| Johnk2032 | Red | Artificial | 22.8" | 0.0 | 1 | Oct 2, 2020 |  | View | |
| KayakMike | Red | Real | 22.9" | 0.0 | 3 | Oct 17, 2007 |  | View | |
| pitpok | Red on shrimp | Red | Real | 22.9" | 0.0 | 0 | Nov 16, 2007 |  | View | 
| DOA Rob | doa shrimp | Red | Artificial | 22.9" | 0.0 | 0 | Mar 17, 2009 |  | View | 
| tshirtbob | Red | Artificial | 22.9" | 0.0 | 0 | Aug 28, 2010 |  | View | |
| hooknsnook | Red | Artificial | 22.9" | 0.0 | 0 | Oct 4, 2011 |  | View | |
| Redfish Chaser | Fishbite | Red | Artificial | 22.9" | 0.0 | 0 | Mar 8, 2012 |  | View | 
