Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| FLJERRYP13 | Rapala SubWalk | Red | Artificial | 25.8" | 0.0 | 1 | Feb 16, 2009 |  | View | 
| countryboy_ucf | Red | Artificial | 25.8" | 0.0 | 0 | Mar 17, 2009 |  | View | |
| KayakMike | Red | Real | 25.8" | 0.0 | 2 | Jun 16, 2009 |  | View | |
| Tex@OIP | DOA CAL. | Red | Artificial | 25.8" | 0.0 | 1 | Sep 1, 2009 |  | View | 
| jsuber | North Mosquito Lagoon | Red | Artificial | 25.8" | 0.0 | 0 | Sep 9, 2009 |  | View | 
| jayone91 | Red | Artificial | 25.8" | 0.0 | 3 | Mar 6, 2010 |  | View | |
| jbroach1985 | doa paddle tail | Red | Artificial | 25.8" | 0.0 | 0 | Jun 5, 2011 |  | View | 
| DouGR81 | Red | Artificial | 25.8" | 0.0 | 0 | Aug 5, 2011 |  | View | |
| Tailhooker | Green lil john | Red | Artificial | 25.8" | 0.0 | 2 | May 15, 2012 |  | View | 
| oldtimer | Rapala X-Walk | Red | Artificial | 25.8" | 0.0 | 0 | Oct 9, 2013 |  | View | 
| Broken Hooks | Don't let the date fool you. Yesterday's afternoon of fun on the flats. | Red | Artificial | 25.8" | 6.0 | 1 | Apr 7, 2014 |  | View | 
| YakSlammer | Red | Artificial | 25.8" | 0.0 | 0 | Apr 13, 2014 |  | View | |
| Stealth14 | Red | Real | 25.8" | 0.0 | 1 | Oct 9, 2015 |  | View | |
| Chuckst1 | Red | Artificial | 25.8" | 0.0 | 0 | Oct 25, 2015 |  | View | |
| Lime Cider | Red | Artificial | 25.8" | 0.0 | 0 | Jul 30, 2016 |  | View | 
