Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Tide1on | Red | Artificial | 23.0" | 0.0 | 0 | Feb 2, 2019 |  | View | |
| sparty | Red | Artificial | 23.0" | 0.0 | 0 | May 23, 2020 |  | View | |
| redfish | Zman Wright Stuff | Red | Artificial | 23.0" | 0.0 | 0 | Oct 2, 2021 |  | View | 
| DaveDrisc0 | Red | Artificial | 23.0" | 0.0 | 0 | Oct 10, 2021 |  | View | |
| Dustin | Olive/white bendback | Red | Fly | 23.1" | 0.0 | 0 | Feb 3, 2008 |  | View | 
| tdrott | Red | Real | 23.1" | 0.0 | 0 | May 18, 2008 |  | View | |
| p911gt2 | 23.1 inch red caught on a baby bass exude rt slugg | Red | Artificial | 23.1" | 0.0 | 0 | May 25, 2008 |  | View | 
| upthecreek | Red | Real | 23.1" | 0.0 | 0 | Oct 12, 2008 |  | View | |
| DOA Rob | Red | Artificial | 23.1" | 0.0 | 0 | Mar 23, 2009 |  | View | |
| LCallaghan | Red | Real | 23.1" | 0.0 | 0 | Nov 10, 2009 |  | View | |
| DOA Rob | Red | Artificial | 23.1" | 0.0 | 0 | Dec 1, 2009 |  | View | |
| CooKnFish | Red | Artificial | 23.1" | 0.0 | 0 | Dec 4, 2010 |  | View | |
| Redfish Chaser | Caught on a spoon at SML | Red | Artificial | 23.1" | 0.0 | 0 | Feb 27, 2011 |  | View | 
| dj dan decibel | Red | Artificial | 23.1" | 0.0 | 1 | Sep 29, 2011 |  | View | |
| SlikNik | Spook Jr. | Red | Artificial | 23.1" | 0.0 | 0 | Mar 28, 2012 |  | View | 
