Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Alfster   Seatrout Artificial 20.5" 0.0 0 Oct 10, 2009 View
Alfster   Seatrout Artificial 16.4" 0.0 0 Jun 18, 2010 View
All In   Seatrout Real 18.8" 0.0 0 May 16, 2015 View
ALLworld1   Seatrout Artificial 11.0" 0.0 0 Nov 6, 2015 View
ALLworld1   Seatrout Real 15.0" 0.0 0 Nov 25, 2015 View
ALLworld1   Seatrout Real 19.8" 0.0 0 Nov 25, 2015 View
alwaysontop   Seatrout Artificial 20.9" 0.0 0 Mar 26, 2010 View
alwaysontop   Seatrout Artificial 23.4" 0.0 0 Mar 26, 2010 View
alwaysontop topwater Seatrout Artificial 25.6" 0.0 0 Mar 31, 2010 View
AMIkayak spook jr Seatrout Artificial 17.0" 0.0 0 Oct 7, 2013 View
Andrew Mixon   Seatrout Artificial 31.0" 11.0 0 May 12, 2015 View
angel44 trout Seatrout Artificial 23.8" 6.0 0 Mar 21, 2008 View
Anger Management Caught on a 1/16 oz jig head with a white gulp shad Seatrout Real 17.8" 0.0 0 Dec 23, 2009 View
Angrypinfish D.O.A shrimp Seatrout Artificial 17.0" 0.0 0 Jun 8, 2011 View
Angrypinfish D.O.A shrimp Seatrout Artificial 19.4" 0.0 0 Jun 8, 2011 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   4 of 192