Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| NOLA Yakker | Seatrout | Artificial | 17.3" | 0.0 | 0 | Oct 25, 2015 |  | View | |
| Johnk2032 | Caught during DOA tournament on chartreuse paddle tail on DOA natural/gold glitter shrimp | Seatrout | Artificial | 17.3" | 0.0 | 0 | Apr 23, 2016 |  | View | 
| kayakling | Seatrout | Artificial | 17.3" | 0.0 | 0 | May 14, 2016 |  | View | |
| Tide1on | B/S SJ | Seatrout | Artificial | 17.3" | 0.0 | 0 | Apr 9, 2017 |  | View | 
| mitchgofish | 17.5 in Trout | Seatrout | Artificial | 17.4" | 0.0 | 0 | Nov 19, 2007 |  | View | 
| FLJERRYP13 | DOA Cal | Seatrout | Artificial | 17.4" | 0.0 | 0 | Mar 7, 2009 |  | View | 
| oldtimer | caught on zara spook jr - bone | Seatrout | Artificial | 17.4" | 0.0 | 0 | Oct 6, 2009 |  | View | 
| DOA Rob | Seatrout | Artificial | 17.4" | 0.0 | 0 | Dec 1, 2009 |  | View | |
| ridgeback | Spook Jr. | Seatrout | Artificial | 17.4" | 0.0 | 0 | May 14, 2010 |  | View | 
| get-cha-sum | jig fish also | Seatrout | Artificial | 17.4" | 0.0 | 0 | Sep 20, 2011 |  | View | 
| jnicotra21 | Mirrolure Mullet | Seatrout | Artificial | 17.4" | 0.0 | 0 | Jun 5, 2012 |  | View | 
| BullRed36 | Seatrout | Artificial | 17.4" | 0.0 | 0 | Nov 25, 2014 |  | View | |
| chicken | Caught on 28 Nov 2014. | Seatrout | Artificial | 17.4" | 0.0 | 0 | Nov 29, 2014 |  | View | 
| Fishvision1 | gulp shad dart | Seatrout | Artificial | 17.4" | 0.0 | 0 | Jan 11, 2015 |  | View | 
| jgj5533 | Seatrout | Artificial | 17.4" | 0.0 | 0 | Oct 15, 2015 |  | View | 
