Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
fishmaster892   Seatrout Artificial 13.5" 0.0 0 Jun 2, 2014 View
ocean prowler   Seatrout Artificial 13.5" 0.0 0 Jan 18, 2015 View
SuaSponte   Seatrout Artificial 13.5" 0.0 0 Oct 23, 2015 View
Johnk2032   Seatrout Artificial 13.5" 0.0 0 May 4, 2018 View
Mrs2manytoys topwater Seatrout Artificial 13.6" 0.0 0 Nov 11, 2008 View
J-Dubs Nueces bay, pre cold front Seatrout Artificial 13.6" 0.0 0 Nov 13, 2014 View
mrpj1972   Seatrout Artificial 13.6" 0.0 0 Mar 3, 2019 View
Broken Hooks   Seatrout Artificial 13.7" 0.0 0 Apr 7, 2014 View
wildspinx   Seatrout Real 13.7" 0.0 0 May 10, 2014 View
wildspinx   Seatrout Real 13.7" 0.0 0 May 10, 2014 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 18, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 20, 2015 View
rodney2814   Seatrout Artificial 13.7" 0.0 0 May 25, 2015 View
Fattie JR   Seatrout Artificial 13.7" 0.0 0 Nov 17, 2015 View
redfish I had a bigger fish and forgot to take my photo with my token 🤪😢 Seatrout Artificial 13.7" 0.0 0 Mar 7, 2020 View
 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   6 of 192