Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| SlikNik | Black/Gold Spook Jr. | Seatrout | Artificial | 23.5" | 0.0 | 0 | Jul 25, 2009 |  | View | 
| Fishvision1 | paddle tail doa | Seatrout | Artificial | 18.6" | 0.0 | 0 | Jul 26, 2009 |  | View | 
| Lizardking | spook jr | Seatrout | Artificial | 23.3" | 0.0 | 0 | Jul 25, 2009 |  | View | 
| Big Red 22 | 20" Seatrout caught in the Mosquito Lagoon on a hollow-bodied swimbait. | Seatrout | Artificial | 19.8" | 0.0 | 0 | Jul 26, 2009 |  | View | 
| oldtimer | caught on zara spook jr. - bone | Seatrout | Artificial | 23.6" | 0.0 | 0 | Jul 26, 2009 |  | View | 
| OlRedEye | white and red baitbuster | Seatrout | Artificial | 21.2" | 0.0 | 0 | Jul 26, 2009 |  | View | 
| Freespool II | Sea trout upgrade | Seatrout | Artificial | 22.0" | 3.0 | 0 | Jul 27, 2009 |  | View | 
| redfish | spoook | Seatrout | Artificial | 22.3" | 0.0 | 0 | Jul 27, 2009 |  | View | 
| fishmaster892 | SPOOK | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 28, 2009 |  | View | 
| Ultralight | Caught on DOA shrimp | Seatrout | Artificial | 19.7" | 0.0 | 0 | Jul 27, 2009 |  | View | 
| torregrm | caught on a spook | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 31, 2009 |  | View | 
| Ultralight | Caught on the Bone Spook | Seatrout | Artificial | 20.2" | 0.0 | 0 | Jul 31, 2009 |  | View | 
| roysterson | Seatrout | Artificial | 12.0" | 0.0 | 0 | Aug 2, 2009 |  | View | |
| upthecreek | Seatrout | Artificial | 19.4" | 0.0 | 0 | Aug 7, 2009 |  | View | |
| upthecreek | Seatrout | Artificial | 24.2" | 0.0 | 0 | Aug 9, 2009 |  | View | 
