Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Red Victory | RED Drum. | Red | Artificial | 24.0" | 0.0 | 0 | Oct 31, 2008 |  | View | 
| RASCAL | FISHED CLAPBOARD SUNDAY AM. LOW TIDE | Red | Real | 13.5" | 0.0 | 1 | Oct 22, 2007 |  | View | 
| Randy Rhonemus | Red | Artificial | 25.0" | 0.0 | 0 | Dec 1, 2019 |  | View | |
| Randy Rhonemus | Red | Artificial | 0.0" | 0.0 | 0 | Jan 7, 2020 |  | View | |
| rab13 | Caught on artificial at Estero Bay | Red | Artificial | 23.3" | 0.0 | 2 | Oct 5, 2012 |  | View | 
| rab13 | Red | Artificial | 20.2" | 0.0 | 0 | Oct 6, 2012 |  | View | |
| rab13 | Red | Real | 23.3" | 0.0 | 0 | Oct 12, 2012 |  | View | |
| rab13 | Red | Artificial | 19.7" | 0.0 | 0 | Oct 14, 2012 |  | View | |
| rab13 | Red | Artificial | 20.5" | 0.0 | 0 | Oct 14, 2012 |  | View | |
| rab13 | My first tailling red | Red | Artificial | 21.7" | 0.0 | 0 | Oct 15, 2012 |  | View | 
| rab13 | Red | Real | 22.8" | 0.0 | 0 | Oct 17, 2012 |  | View | |
| RA Altman | Red | Real | 31.3" | 0.0 | 0 | May 16, 2015 |  | View | |
| RA Altman | Red | Real | 32.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Poppy1 | Red | Real | 25.5" | 0.0 | 11 | Nov 9, 2016 |  | View | |
| Popeye | Red | Artificial | 21.5" | 0.0 | 0 | Dec 21, 2008 |  | View | 
