Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Jrpeters1022 | Red | Real | 22.5" | 0.0 | 0 | May 21, 2018 |  | View | |
| Jrpeters1022 | Red | Real | 18.8" | 0.0 | 0 | Feb 18, 2019 |  | View | |
| Jrpeters1022 | Red | Real | 18.1" | 0.0 | 0 | Feb 17, 2019 |  | View | |
| Jrpeters1022 | Red | Real | 18.3" | 0.0 | 0 | Feb 17, 2019 |  | View | |
| john s. | Finally a red worthy of the board | Red | Real | 24.8" | 0.0 | 0 | Dec 20, 2007 |  | View | 
| john s. | guess I'll put one on the board. | Red | Real | 20.3" | 0.0 | 0 | Dec 1, 2007 |  | View | 
| John Godwin | Red | Real | 16.0" | 0.0 | 1 | May 10, 2014 |  | View | |
| John Godwin | Red | Real | 28.2" | 0.0 | 0 | May 14, 2016 |  | View | |
| jnicotra21 | Gold Spoon | Red | Real | 25.7" | 0.0 | 1 | May 15, 2012 |  | View | 
| jman82 | Red | Real | 23.0" | 0.0 | 0 | Mar 24, 2015 |  | View | |
| jman82 | Test picture | Red | Real | 24.5" | 0.0 | 0 | Mar 24, 2015 |  | View | 
| jman82 | Red | Real | 22.7" | 0.0 | 0 | Apr 24, 2015 |  | View | |
| jman82 | Red | Real | 23.0" | 0.0 | 0 | Apr 24, 2015 |  | View | |
| jman82 | Red | Real | 27.5" | 0.0 | 0 | Apr 24, 2015 |  | View | |
| jman82 | Red | Real | 27.6" | 0.0 | 0 | May 8, 2016 |  | View | 
