Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Fishvision1 | caught on spook jr | Red | Real | 24.9" | 0.0 | 0 | Oct 19, 2011 |  | View | 
| Fishvision1 | caught on gold spoon | Red | Real | 28.6" | 0.0 | 0 | Oct 28, 2011 |  | View | 
| Fishvision1 | caught on spookjr | Red | Real | 34.4" | 0.0 | 0 | Oct 29, 2011 |  | View | 
| Fishvision1 | caught on spook jr | Red | Real | 25.0" | 0.0 | 0 | Apr 5, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Red | Real | 21.6" | 0.0 | 0 | Apr 5, 2012 |  | View | 
| Fishvision1 | caught on silver spoon | Red | Real | 22.0" | 0.0 | 0 | Apr 6, 2012 |  | View | 
| Fishvision1 | caught on spook Jr | Red | Real | 27.6" | 0.0 | 0 | Apr 8, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Red | Real | 25.3" | 0.0 | 0 | Apr 8, 2012 |  | View | 
| Fishvision1 | caught on silver spoon | Red | Real | 24.3" | 0.0 | 0 | May 31, 2012 |  | View | 
| Fishvision1 | caught on gold spoon 1/2 ounce | Red | Real | 19.4" | 0.0 | 0 | Oct 8, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Red | Real | 23.4" | 0.0 | 0 | Oct 13, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Red | Real | 30.5" | 0.0 | 0 | Oct 20, 2012 |  | View | 
| Fishvision1 | Caught on spook Jr | Red | Real | 24.5" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| Fishvision1 | caught on Silver Spoon | Red | Real | 26.5" | 0.0 | 0 | Jan 13, 2013 |  | View | 
| Fishvision1 | Spook | Red | Real | 20.0" | 0.0 | 0 | Apr 21, 2016 |  | View | 
