Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| skitterdone | Red | Red | Real | 19.0" | 0.0 | 0 | May 10, 2014 |  | View | 
| skitterdone | Red | Real | 21.5" | 0.0 | 0 | Aug 2, 2014 |  | View | |
| skitterdone | Red | Real | 33.1" | 0.0 | 0 | May 16, 2015 |  | View | |
| skitterdone | Red | Real | 30.8" | 0.0 | 0 | May 14, 2016 |  | View | |
| skitterwalkingman | Red | Real | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| SMiller | Red | Real | 21.5" | 0.0 | 0 | Jul 3, 2012 |  | View | |
| SMiller | Red | Real | 20.0" | 0.0 | 0 | Oct 30, 2012 |  | View | |
| SnookDoggyDog | 27 Inch red for tourney, Tail Not pinched! Don't look at bottom of tail because it's pinched at the bottom GIMME 27!!! :D | Red | Real | 0.0" | 0.0 | 0 | Nov 14, 2009 |  | View | 
| sparty | badonk top water mullet | Red | Real | 16.6" | 0.0 | 0 | Jan 6, 2013 |  | View | 
| sparty | sebile stick shad | Red | Real | 23.0" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| sparty | Red | Real | 20.5" | 0.0 | 0 | Apr 24, 2016 |  | View | |
| spencerf1990 | Red | Real | 24.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| Spencernole | IT'S A START! | Red | Real | 15.0" | 0.0 | 0 | Dec 8, 2010 |  | View | 
| spikeivory | Red | Real | 15.0" | 0.0 | 1 | Nov 4, 2009 |  | View | |
| spikeivory | Red | Real | 15.5" | 0.0 | 1 | Nov 4, 2009 |  | View | 
