Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfish Chaser | Red | Real | 27.0" | 0.0 | 1 | Oct 5, 2013 |  | View | |
| Fit 2 B Tide | Red | Real | 19.7" | 0.0 | 1 | Oct 6, 2013 |  | View | |
| fishingfanatic | One of 6 reds caught today | Red | Real | 28.6" | 0.0 | 1 | Oct 9, 2013 |  | View | 
| Fit 2 B Tide | Red | Real | 24.2" | 0.0 | 1 | Oct 21, 2013 |  | View | |
| maninblk | 21" Red | Red | Real | 21.2" | 0.0 | 1 | Oct 23, 2013 |  | View | 
| Redfish Chaser | Red | Real | 22.5" | 0.0 | 1 | Dec 11, 2013 |  | View | |
| Rusty Hook | Red | Real | 20.0" | 4.0 | 1 | May 9, 2014 |  | View | |
| ShaggyDrum | Red | Real | 17.0" | 0.0 | 1 | May 10, 2014 |  | View | |
| John Godwin | Red | Real | 16.0" | 0.0 | 1 | May 10, 2014 |  | View | |
| SuaSponte | Caught in Chicopit Bay Sept 21, 2014 | Red | Real | 21.0" | 0.0 | 1 | Sep 24, 2014 |  | View | 
| Gumby | Red | Real | 18.5" | 0.0 | 1 | Jan 2, 2015 |  | View | |
| MagNastyEC II | Red | Real | 21.0" | 3.0 | 1 | Mar 27, 2015 |  | View | |
| luremin | Red | Real | 19.2" | 0.0 | 1 | May 16, 2015 |  | View | |
| B Swab | Red | Real | 28.9" | 0.0 | 1 | May 16, 2015 |  | View | |
| JJWeezy88 | Red | Real | 22.3" | 0.0 | 1 | May 16, 2015 |  | View | 
