Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| olinfins | Red | Artificial | 23.0" | 0.0 | 0 | Jan 6, 2013 |  | View | |
| Shark Doc | Gulp! Just realized the stupid measuring board didn't go out all the way. Got caught.. Should be 23" | Red | Artificial | 23.0" | 0.0 | 1 | Jan 11, 2013 |  | View | 
| Heywood | Red | Artificial | 23.0" | 0.0 | 2 | May 19, 2013 |  | View | |
| shark bait | airhead | Red | Artificial | 23.0" | 0.0 | 0 | Oct 30, 2013 |  | View | 
| Waljojo | not really red, more of an orange | Red | Artificial | 23.0" | 3.0 | 0 | Jan 21, 2014 |  | View | 
| Lobo | Red | Artificial | 23.0" | 0.0 | 0 | Feb 9, 2014 |  | View | |
| SILVER K | Red | Artificial | 23.0" | 0.0 | 0 | Jun 7, 2014 |  | View | |
| teamgetchasum | topwater | Red | Artificial | 23.0" | 0.0 | 1 | Oct 14, 2015 |  | View | 
| NativeStan | Red | Artificial | 23.0" | 0.0 | 0 | Oct 17, 2015 |  | View | |
| Chuckst1 | Red | Artificial | 23.0" | 0.0 | 0 | Oct 18, 2015 |  | View | |
| Fishvision1 | Caught on silver spoon | Red | Artificial | 23.0" | 0.0 | 0 | Oct 25, 2015 |  | View | 
| sparty | gold spoon | Red | Artificial | 23.0" | 0.0 | 0 | Apr 30, 2016 |  | View | 
| Tide1on | Badonkadonk SS | Red | Artificial | 23.0" | 0.0 | 0 | Jul 10, 2016 |  | View | 
| Tide1on | Red | Artificial | 23.0" | 0.0 | 0 | Feb 2, 2019 |  | View | |
| sparty | Red | Artificial | 23.0" | 0.0 | 0 | May 23, 2020 |  | View | 
