Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Lime Cider | Red | Artificial | 26.7" | 0.0 | 0 | Sep 9, 2018 |  | View | |
| sparty | sebile | Red | Artificial | 26.7" | 0.0 | 0 | Feb 2, 2019 |  | View | 
| DaveDrisc0 | Red | Artificial | 26.7" | 0.0 | 0 | May 2, 2020 |  | View | |
| sparty | Red | Artificial | 26.7" | 0.0 | 0 | Oct 10, 2021 |  | View | |
| shark bait | Topwater | Red | Artificial | 26.7" | 0.0 | 0 | Oct 16, 2021 |  | View | 
| Dustin | Red | Artificial | 26.6" | 0.0 | 0 | Mar 11, 2008 |  | View | |
| Lime Cider | Spook JR. | Red | Artificial | 26.6" | 0.0 | 8 | May 28, 2008 |  | View | 
| fishingfanatic | Red | Real | 26.6" | 0.0 | 0 | Jun 8, 2008 |  | View | |
| jbroach1985 | First bite of the day. | Red | Real | 26.6" | 0.0 | 0 | Nov 14, 2009 |  | View | 
| jsuber | 2nd red | Red | Artificial | 26.6" | 0.0 | 0 | Nov 15, 2009 |  | View | 
| upthecreek | One spot under tail | Red | Artificial | 26.6" | 0.0 | 1 | Jan 7, 2010 |  | View | 
| BullRed36 | Nice red to get on the board. Now for that trout... | Red | Artificial | 26.6" | 0.0 | 1 | Jan 9, 2010 |  | View | 
| Dunedinman | Finally had a good day on water, some small trout and 2 reds and a large sheephead | Red | Real | 26.6" | 0.0 | 1 | Jan 21, 2010 |  | View | 
| IntimiGator | caught on a spook jr | Red | Artificial | 26.6" | 0.0 | 0 | Apr 5, 2010 |  | View | 
| tshirtbob | Red | Artificial | 26.6" | 0.0 | 0 | Jul 10, 2010 |  | View | 
