Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| SlikNik | Snook | Artificial | 17.2" | 0.0 | 0 | Mar 15, 2020 |  | View | |
| jaeforceone | Snook | Artificial | 17.1" | 0.0 | 0 | Oct 7, 2012 |  | View | |
| Johnk2032 | Caught during DOA tourney on natural/gold glitter shrimp | Snook | Artificial | 17.1" | 0.0 | 0 | Apr 23, 2016 |  | View | 
| SMiller | Snook | Artificial | 16.8" | 0.0 | 0 | Jul 30, 2012 |  | View | |
| snapperchaser | Snook | Artificial | 16.8" | 0.0 | 0 | Jun 8, 2014 |  | View | |
| TexasDan | spook jr. | Snook | Artificial | 16.7" | 0.0 | 0 | Oct 5, 2013 |  | View | 
| j1231f | Snook | Artificial | 16.7" | 0.0 | 0 | May 2, 2014 |  | View | |
| ridgeback | DOA Cal 5" | Snook | Artificial | 16.6" | 0.0 | 0 | Oct 30, 2010 |  | View | 
| SlikNik | Snook | Artificial | 16.5" | 0.0 | 0 | Apr 2, 2017 |  | View | |
| TexasDan | Riptide 3" Mullet (White Fish) | Snook | Artificial | 16.4" | 0.0 | 0 | May 10, 2015 |  | View | 
| ridgeback | Bone colored Spook Jr. | Snook | Artificial | 16.2" | 0.0 | 0 | Jul 5, 2009 |  | View | 
| daveyt | Snook | Artificial | 16.2" | 0.0 | 0 | Sep 18, 2011 |  | View | |
| shark bait | doa | Snook | Artificial | 16.2" | 0.0 | 0 | Apr 6, 2014 |  | View | 
| buda | Caught on a topwater | Snook | Artificial | 16.1" | 0.0 | 0 | Jul 3, 2011 |  | View | 
| RASCAL | Snook | Real | 16.0" | 0.0 | 0 | Sep 23, 2007 |  | View | 
