Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bicoastal   Seatrout Artificial 20.9" 0.0 0 Aug 9, 2014 View
Fishvision1 Spook jr Seatrout Artificial 20.9" 0.0 0 Aug 11, 2014 View
TexasDan   Seatrout Artificial 15.7" 0.0 0 Aug 16, 2014 View
bicoastal   Seatrout Artificial 19.8" 0.0 0 Aug 18, 2014 View
Chuckst1   Seatrout Artificial 23.2" 0.0 0 Aug 21, 2014 View
Lobo top water Seatrout Artificial 19.3" 0.0 0 Oct 4, 2014 View
El Cid   Seatrout Artificial 23.4" 0.0 0 Oct 8, 2014 View
Lobo top water Seatrout Artificial 23.9" 0.0 0 Oct 11, 2014 View
tguff   Seatrout Artificial 20.5" 0.0 0 Nov 4, 2014 View
legocrusader   Seatrout Artificial 22.2" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 21.5" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 17.9" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 18.2" 0.0 0 Nov 8, 2014 View
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
chicken Caught Nov 8, 2014. Seatrout Artificial 24.0" 0.0 0 Nov 9, 2014 View
 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156   152 of 192