Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Spike | D.O.A. Jerkbait | Red | Artificial | 20.7" | 0.0 | 0 | May 15, 2010 |  | View | 
| ridgeback | spook jr. | Red | Artificial | 20.7" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| jnicotra21 | Gold Spoon | Red | Artificial | 20.7" | 0.0 | 1 | Jun 9, 2012 |  | View | 
| meatwad | Red | Artificial | 20.7" | 0.0 | 0 | May 10, 2014 |  | View | |
| bicoastal | Red | Artificial | 20.7" | 0.0 | 1 | Oct 4, 2015 |  | View | |
| Nitewolf77 | Red | Real | 20.7" | 0.0 | 0 | May 14, 2016 |  | View | |
| DOA Rob | had to catch 16 rats before I finally got a slot. | Red | Real | 20.8" | 0.0 | 0 | Nov 15, 2009 |  | View | 
| Fishvision1 | caught on silver spoon | Red | Artificial | 20.8" | 0.0 | 0 | Jul 12, 2011 |  | View | 
| Freespool II | Caught 10, this one beat the 27" 2 spotter I was gonna enter! | Red | Real | 20.8" | 2.5 | 7 | Aug 11, 2011 |  | View | 
| oldtimer | spook jr.......bone | Red | Real | 20.8" | 0.0 | 0 | May 15, 2012 |  | View | 
| Seaborden | DOA Cal Shad | Red | Artificial | 20.8" | 0.0 | 0 | Jan 6, 2013 |  | View | 
| sparty | sebile stick shad | Red | Artificial | 20.8" | 0.0 | 0 | Mar 9, 2013 |  | View | 
| Rfifteen | Red | Artificial | 20.8" | 0.0 | 1 | May 14, 2016 |  | View | |
| SStark | Red | Artificial | 20.8" | 0.0 | 0 | May 14, 2016 |  | View | |
| SlikNik | Red | Artificial | 20.9" | 0.0 | 0 | Oct 14, 2010 |  | View | 
