Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Lime Cider | Spook jr | Red | Artificial | 21.3" | 0.0 | 0 | Jul 4, 2019 |  | View | 
| SlikNik | Red | Artificial | 21.3" | 0.0 | 0 | Sep 28, 2019 |  | View | |
| J.P. FROG | 21" Redfish | Red | Artificial | 21.4" | 0.0 | 0 | May 2, 2008 |  | View | 
| madeneida | Red | Real | 21.4" | 0.0 | 0 | Oct 23, 2008 |  | View | |
| BearsGoneFishing | Red | Artificial | 21.4" | 0.0 | 2 | Mar 14, 2009 |  | View | |
| Alfster | Red | Artificial | 21.4" | 0.0 | 0 | Jun 13, 2010 |  | View | |
| get-cha-sum | Red | Artificial | 21.4" | 0.0 | 0 | Jun 29, 2011 |  | View | |
| DestinGator | Red | Real | 21.4" | 0.0 | 1 | Jun 13, 2012 |  | View | |
| YakcapC4 | on the board | Red | Real | 21.4" | 0.0 | 1 | Oct 10, 2012 |  | View | 
| shark bait | glow/gold doa | Red | Artificial | 21.4" | 0.0 | 0 | Oct 16, 2013 |  | View | 
| t.hearn | Red | Artificial | 21.4" | 0.0 | 0 | Dec 17, 2013 |  | View | |
| NativeStan | Red | Artificial | 21.4" | 0.0 | 0 | May 9, 2015 |  | View | |
| NativeStan | Red | Artificial | 21.4" | 0.0 | 0 | Oct 17, 2015 |  | View | |
| dbentley4 | Zero spots has to count for something...hahaha | Red | Real | 21.4" | 0.0 | 0 | Nov 12, 2016 |  | View | 
| KayakMike | Red | Real | 21.5" | 0.0 | 1 | Feb 3, 2008 |  | View | 
