Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| MudFlatsDan | Flounder | Real | 13.6" | 0.0 | 0 | Aug 7, 2008 |  | View | |
| Mrs2manytoys | topwater | Seatrout | Artificial | 13.6" | 0.0 | 0 | Nov 11, 2008 |  | View | 
| El Cid | Flounder | Artificial | 13.6" | 0.0 | 0 | Oct 21, 2013 |  | View | |
| J-Dubs | Nueces bay, pre cold front | Seatrout | Artificial | 13.6" | 0.0 | 0 | Nov 13, 2014 |  | View | 
| millertime | Flounder | Artificial | 13.6" | 0.0 | 0 | May 16, 2015 |  | View | |
| Sure Catch | Flounder | Real | 13.6" | 0.0 | 0 | May 16, 2015 |  | View | |
| mrpj1972 | Seatrout | Artificial | 13.6" | 0.0 | 0 | Mar 3, 2019 |  | View | |
| surfergirltoo | Very first Shad I have ever caught. | American Shad | Artificial | 13.7" | 0.0 | 0 | Jan 30, 2010 |  | View | 
| jbdba01 | mirrodine 17 | Snook | Artificial | 13.7" | 0.0 | 0 | Aug 2, 2011 |  | View | 
| Team Big Red | Flounder | Real | 13.7" | 0.0 | 0 | Oct 5, 2013 |  | View | |
| Broken Hooks | Seatrout | Artificial | 13.7" | 0.0 | 0 | Apr 7, 2014 |  | View | |
| wildspinx | Seatrout | Real | 13.7" | 0.0 | 0 | May 10, 2014 |  | View | |
| wildspinx | Seatrout | Real | 13.7" | 0.0 | 0 | May 10, 2014 |  | View | |
| ctressler | Flounder | Artificial | 13.7" | 0.0 | 0 | Oct 6, 2014 |  | View | |
| ocean prowler | Seatrout | Artificial | 13.7" | 0.0 | 0 | Jan 18, 2015 |  | View | 
