Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfishjoe555 | Lost key chain token had to use whistle. | Red | Real | 16.5" | 0.0 | 0 | May 16, 2015 |  | View | 
| SuaSponte | Mill Cove trolling | Catfish | Real | 16.5" | 0.0 | 0 | May 21, 2015 |  | View | 
| SuaSponte | Cut mullet, Browns Creek | Red | Real | 16.5" | 0.0 | 1 | Mar 16, 2016 |  | View | 
| jaxcreek | Flounder | Real | 16.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| Redman81 | Red | Real | 16.5" | 0.0 | 3 | May 14, 2016 |  | View | |
| TLHiggs | Flounder | Real | 16.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| txc35 | Flounder | Real | 16.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| Weekend Warrior | One more! | Seatrout | Real | 16.5" | 0.0 | 0 | May 14, 2016 |  | View | 
| MudFlatsDan | Slow moving Mud Minnow on jig head | Flounder | Real | 16.6" | 0.0 | 0 | Sep 25, 2007 |  | View | 
| NatuReel | 10-21-07 16.5 Trout | Seatrout | Real | 16.6" | 0.0 | 0 | Oct 22, 2007 |  | View | 
| KayakMike | Flounder | Real | 16.6" | 0.0 | 0 | Apr 2, 2008 |  | View | |
| bronxyakster69 | Seatrout | Real | 16.6" | 0.0 | 0 | Nov 9, 2008 |  | View | |
| DOA Rob | finally | Flounder | Real | 16.6" | 0.0 | 0 | Apr 20, 2009 |  | View | 
| Freespool II | Flounder, caught 3, this is the biggest one, caught 3 grouper and a nice mango too | Flounder | Real | 16.6" | 3.0 | 0 | Jul 31, 2009 |  | View | 
| sparty | badonk top water mullet | Red | Real | 16.6" | 0.0 | 0 | Jan 6, 2013 |  | View | 
