Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| DestinGator | Red | Real | 18.0" | 0.0 | 1 | Oct 16, 2012 |  | View | |
| YakcapC4 | Red | Real | 23.2" | 0.0 | 1 | Oct 16, 2012 |  | View | |
| rab13 | Red | Real | 22.8" | 0.0 | 0 | Oct 17, 2012 |  | View | |
| DestinGator | Slimed my new 321 board this AM | Red | Real | 22.0" | 0.0 | 1 | Oct 18, 2012 |  | View | 
| Svgolf1 | Red | Real | 23.2" | 0.0 | 0 | Oct 18, 2012 |  | View | |
| YakcapC4 | on the board | Red | Real | 24.9" | 0.0 | 1 | Oct 18, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Red | Real | 30.5" | 0.0 | 0 | Oct 20, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Seatrout | Real | 21.4" | 0.0 | 0 | Oct 20, 2012 |  | View | 
| Fishvision1 | Caught on spook jr | Snook | Real | 31.4" | 0.0 | 0 | Oct 21, 2012 |  | View | 
| YakcapC4 | Broke in my new rod today. | Red | Real | 25.1" | 0.0 | 1 | Oct 24, 2012 |  | View | 
| jwocky | Red | Real | 22.5" | 0.0 | 0 | Oct 26, 2012 |  | View | |
| SMiller | Red | Real | 20.0" | 0.0 | 0 | Oct 30, 2012 |  | View | |
| sparty | badonk top water mullet | Red | Real | 16.6" | 0.0 | 0 | Jan 6, 2013 |  | View | 
| jbroach1985 | Mirrolure | Seatrout | Real | 20.6" | 0.0 | 0 | Jan 9, 2013 |  | View | 
| Fishvision1 | Caught on spook Jr | Red | Real | 24.5" | 0.0 | 0 | Jan 12, 2013 |  | View | 
