Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Flatsphisher   Seatrout Artificial 18.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 22.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 16.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 19.7" 0.0 0 Feb 3, 2013 View
Lime Cider   Red Artificial 27.6" 0.0 0 Feb 3, 2013 View
TXSPECK   Seatrout Artificial 20.5" 3.0 0 Feb 2, 2013 View
jaeforceone   Seatrout Artificial 20.6" 0.0 0 Feb 2, 2013 View
jaeforceone   Seatrout Artificial 19.8" 0.0 0 Feb 2, 2013 View
jaeforceone   Red Artificial 26.6" 0.0 0 Feb 2, 2013 View
olinfins   Red Artificial 29.4" 0.0 0 Feb 2, 2013 View
ridgeback Mirrodine Seatrout Artificial 18.8" 0.0 0 Feb 2, 2013 View
sparty caught on live target mullet Red Artificial 28.5" 0.0 0 Feb 2, 2013 View
ridgeback 3 1/2" DOA Shad Tail Red Artificial 30.0" 0.0 0 Feb 2, 2013 View
shark bait doa cal chad Seatrout Artificial 23.0" 0.0 0 Jan 30, 2013 View
boblovesfishing gulp shrimp Red Artificial 21.6" 0.0 0 Jan 30, 2013 View
 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161   157 of 349