Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Fishvision1 spook jr Red Artificial 23.2" 0.0 0 May 26, 2012 View
FlatsManiac DOA CAL Red Artificial 20.5" 0.0 0 May 29, 2012 View
Flatsphisher CAL Red Artificial 21.5" 0.0 0 May 29, 2012 View
jbroach1985 Chug Bug Seatrout Artificial 24.0" 0.0 0 May 31, 2012 View
jbroach1985 Chug Bug Red Artificial 28.0" 0.0 0 May 31, 2012 View
FlatsManiac Spook Seatrout Artificial 22.1" 0.0 0 Jun 4, 2012 View
jnicotra21 Mirrolure Mullet Seatrout Artificial 17.4" 0.0 0 Jun 5, 2012 View
jnicotra21 Mirrolure Mullet Seatrout Artificial 16.5" 0.0 0 Jun 5, 2012 View
jnicotra21 Gold Spoon Red Artificial 28.0" 0.0 0 Jun 9, 2012 View
jnicotra21 Mirrolure Mullet Seatrout Artificial 17.1" 0.0 0 Jun 14, 2012 View
jbroach1985 DOA shrimp Red Artificial 22.4" 0.0 0 Jun 16, 2012 View
jbroach1985 DOA shrimp Seatrout Artificial 22.8" 0.0 0 Jun 16, 2012 View
jbroach1985 Chug bug Seatrout Artificial 23.9" 0.0 0 Jun 18, 2012 View
jnicotra21 Heddon Super Spook Jr. Black/Silver Red Artificial 17.2" 0.0 0 Jun 30, 2012 View
TexasDan Topwater Red Artificial 31.4" 0.0 0 Jul 1, 2012 View
 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186   182 of 349