Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty   Red Artificial 20.6" 0.0 0 Oct 12, 2013 View
snapperchaser   Snook Artificial 20.6" 0.0 0 Jun 8, 2014 View
AcousticTennis   Seatrout Artificial 20.6" 0.0 0 Nov 15, 2014 View
AcousticTennis   Seatrout Artificial 20.6" 0.0 0 Dec 17, 2014 View
aripekatoozello ripn slash. lousy upgrade . Red Artificial 20.6" 0.0 0 Jul 3, 2016 View
rodney2814   Seatrout Artificial 20.6" 0.0 0 Apr 2, 2017 View
rodney2814   Snook Artificial 20.6" 0.0 0 Apr 2, 2017 View
shark bait   Seatrout Artificial 20.6" 0.0 0 Apr 21, 2017 View
TexasDan   Red Artificial 20.6" 0.0 0 Oct 15, 2017 View
ShaneyYak   Red Artificial 20.6" 0.0 0 Sep 1, 2019 View
SILVER K   Red Artificial 20.6" 0.0 0 Oct 3, 2020 View
redfish   Snook Artificial 20.6" 0.0 0 Mar 22, 2021 View
J.P. FROG Caught numerous trout both trolling and sitting still, mostly caught on the DOA CAL 3" Paddle Tail with 1/8 oz orange jig head. Started on the lower end of a fast incoming tide and fished thru the change of the tide. Seatrout Artificial 20.5" 0.0 0 Oct 12, 2007 View
KayakMike Topwater in the early am! Seatrout Artificial 20.5" 0.0 0 Oct 17, 2007 View
addiction nice flattie crap day-cold and windy Flounder Artificial 20.5" 0.0 0 Nov 7, 2007 View
 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204   200 of 349