Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lime Cider   Red Artificial 27.6" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 19.7" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 16.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 22.2" 0.0 0 Feb 3, 2013 View
Flatsphisher   Seatrout Artificial 18.2" 0.0 0 Feb 3, 2013 View
IntimiGator MirroDine XL Seatrout Artificial 23.4" 0.0 0 Feb 3, 2013 View
FlatsManiac DOA Paddle Tail Seatrout Artificial 18.4" 0.0 0 Feb 3, 2013 View
TexasDan DOA Red Artificial 28.4" 0.0 0 Feb 3, 2013 View
TexasDan DOA Red Artificial 24.1" 0.0 0 Feb 3, 2013 View
TexasDan DOA Seatrout Artificial 24.3" 0.0 0 Feb 3, 2013 View
TexasDan DOA Seatrout Artificial 23.5" 0.0 0 Feb 3, 2013 View
jbroach1985 Mirrolure Seatrout Artificial 26.0" 0.0 0 Feb 8, 2013 View
jbroach1985 Mirrolure Seatrout Artificial 20.2" 0.0 0 Feb 8, 2013 View
FlatsManiac DOA Shad Tail Seatrout Artificial 17.6" 0.0 0 Feb 9, 2013 View
jbroach1985 Mirrolure Seatrout Artificial 24.9" 0.0 0 Feb 10, 2013 View
 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206   202 of 349