Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ddirty2 | 13.6 fatty | Bass | Artificial | 13.6" | 0.0 | 0 | Feb 5, 2008 |  | View | 
| DestinGator | Snook | Artificial | 23.0" | 0.0 | 0 | May 7, 2014 |  | View | |
| dj dan decibel | Red | Artificial | 23.1" | 0.0 | 1 | Sep 29, 2011 |  | View | |
| dj dan decibel | Snook | Artificial | 21.8" | 0.0 | 0 | Sep 29, 2011 |  | View | |
| dj dan decibel | Seatrout | Artificial | 17.8" | 0.0 | 0 | Sep 29, 2011 |  | View | |
| dj dan decibel | Snook | Artificial | 27.8" | 0.0 | 0 | Oct 4, 2011 |  | View | |
| dmmgator | Seatrout | Artificial | 17.2" | 0.0 | 0 | Oct 8, 2010 |  | View | |
| dmmgator | Spook Jr Bone color | Seatrout | Artificial | 17.3" | 0.0 | 0 | Oct 10, 2010 |  | View | 
| dmmgator | Red | Artificial | 26.6" | 0.0 | 0 | Oct 15, 2010 |  | View | |
| dmmgator | Seatrout | Artificial | 15.4" | 0.0 | 0 | Oct 18, 2010 |  | View | |
| dmwoodward75 | Launch | Artificial | 0.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| DOA Rob | on smoke gray 1/4oz DOA shrimp | Seatrout | Artificial | 27.5" | 0.0 | 0 | Nov 13, 2007 |  | View | 
| DOA Rob | on doa shrimp | Seatrout | Artificial | 20.1" | 0.0 | 0 | Dec 4, 2007 |  | View | 
| DOA Rob | on DOA shrimp | Red | Artificial | 23.0" | 0.0 | 0 | Dec 9, 2007 |  | View | 
| DOA Rob | caught on DOA shrimp and released | Seatrout | Artificial | 25.0" | 0.0 | 0 | Dec 9, 2007 |  | View | 
