Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
jbroach1985 Mirrolure Red Artificial 23.6" 0.0 0 Jan 12, 2013 View
jbroach1985 Mirrolure Seatrout Artificial 24.7" 0.0 0 Jan 12, 2013 View
jbroach1985 Mirrolure Seatrout Artificial 28.7" 0.0 0 Jan 12, 2013 View
Ultralight Gold Spoon Seatrout Artificial 26.4" 0.0 0 Jan 12, 2013 View
IntimiGator spook Red Artificial 33.1" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Red Artificial 19.2" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Seatrout Artificial 17.6" 0.0 0 Jan 12, 2013 View
mrpj1972 Bone Spook Jr. Seatrout Artificial 20.5" 0.0 0 Jan 12, 2013 View
sparty sebile stick shad Red Artificial 24.3" 0.0 0 Jan 12, 2013 View
bonitabob Gulp Seatrout Artificial 23.0" 0.0 0 Jan 12, 2013 View
bonitabob topwater Seatrout Artificial 21.8" 0.0 0 Jan 12, 2013 View
jbroach1985 Mirrolure Red Artificial 25.5" 0.0 0 Jan 12, 2013 View
jaeforceone   Red Artificial 27.2" 0.0 0 Jan 13, 2013 View
shark bait spook Red Artificial 24.0" 0.0 0 Jan 13, 2013 View
Lime Cider   Red Artificial 25.1" 0.0 0 Jan 13, 2013 View
 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200   196 of 349