Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
pjstevko   Seatrout Artificial 18.8" 0.0 0 Jul 16, 2012 View
pjstevko   Snook Artificial 22.5" 0.0 0 Jul 16, 2012 View
pjstevko   Red Artificial 21.2" 0.0 0 Jul 16, 2012 View
pjstevko spook jr Seatrout Artificial 15.0" 0.0 0 Jan 5, 2013 View
pjstevko spook jr Seatrout Artificial 16.3" 0.0 0 Jan 5, 2013 View
pjstevko Spook Jr Red Artificial 19.2" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Seatrout Artificial 17.6" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Red Artificial 24.5" 0.0 0 Jan 20, 2013 View
pjstevko Spook Jr Seatrout Artificial 22.2" 0.0 0 Jan 20, 2013 View
pjstevko DOA paddletail Seatrout Artificial 18.7" 0.0 0 Jan 21, 2013 View
Pn82 DOA Cal Red Artificial 22.6" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 28.0" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 29.0" 0.0 2 Oct 18, 2016 View
Pn82 Paddletail Red Artificial 26.2" 6.0 2 Oct 30, 2016 View
Poncho Caugnt on a wacky eye balck and tan top water. Seatrout Artificial 19.9" 0.0 0 Jun 11, 2008 View
 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218   214 of 349