Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| thinkimgonnayak | Red | Real | 24.0" | 0.0 | 0 | Dec 8, 2014 |  | View | |
| Tschappat | dinner | Red | Real | 24.0" | 0.0 | 1 | May 16, 2015 |  | View | 
| Murph | Red Bass | Red | Real | 24.0" | 0.0 | 2 | Jun 13, 2015 |  | View | 
| islandspeed2001 | Red | Real | 24.0" | 0.0 | 1 | Mar 9, 2016 |  | View | |
| jaxcreek | Red | Real | 24.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Ferg | Red | Real | 24.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| mikelong | Bout time | Red | Real | 24.0" | 0.0 | 0 | May 14, 2016 |  | View | 
| rmurray11 | Red | Real | 24.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Mayor of Chicopit | jig and mudminnow | Red | Real | 23.9" | 0.0 | 0 | Apr 20, 2008 |  | View | 
| Dunedinman | Red | Real | 23.9" | 0.0 | 0 | Sep 7, 2009 |  | View | |
| Specks | Seatrout | Real | 23.9" | 0.0 | 0 | Oct 19, 2010 |  | View | |
| scrib | Red | Real | 23.9" | 6.0 | 1 | Jan 27, 2013 |  | View | |
| GillAgin | 24" Flounder caught on mudminnow and jig head. I have pics of him in the kayak if needed, but I took one when I was loading up the kayak cause he was to big to handle and focus the camera in the kayak. | Flounder | Real | 23.8" | 0.0 | 0 | Oct 21, 2007 |  | View | 
| locked | a little better... | Red | Real | 23.8" | 0.0 | 0 | Nov 26, 2007 |  | View | 
| Dunedinman | Red | Real | 23.8" | 0.0 | 1 | Jun 3, 2009 |  | View | 
