Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| RA Altman | Seatrout | Real | 15.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| RA Altman | Red | Real | 31.3" | 0.0 | 0 | May 16, 2015 |  | View | |
| RA Altman | Launch | Real | 0.0" | 0.0 | 0 | May 14, 2016 | View | ||
| RA Altman | Seatrout | Real | 19.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| RA Altman | Flounder | Real | 15.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| RA Altman | Red | Real | 32.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Quake | Bass | Real | 20.0" | 4.0 | 0 | Feb 1, 2008 |  | View | |
| Quake | First Pelican Cast away Journey. | Bass | Real | 14.0" | 2.0 | 0 | Feb 1, 2008 |  | View | 
| Punkincook | Launch | Real | 0.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| Poppy1 | Red | Real | 25.5" | 0.0 | 11 | Nov 9, 2016 |  | View | |
| pop-pop | Launch | Real | 0.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| pompanopete | Seatrout | Real | 18.2" | 0.0 | 0 | Oct 5, 2013 |  | View | |
| pompanopete | Flounder | Real | 12.8" | 0.0 | 0 | Oct 5, 2013 |  | View | |
| pompanopete | Red | Real | 33.1" | 0.0 | 0 | Oct 26, 2013 |  | View | |
| pompanopete | Red | Real | 34.7" | 0.0 | 0 | Dec 14, 2013 |  | View | 
