Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| sparty | sebile stick shad | Red | Real | 23.0" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| matt_brandt | Red | Real | 23.0" | 0.0 | 0 | Apr 15, 2013 |  | View | |
| drag-on | Seatrout | Real | 23.0" | 0.0 | 0 | Oct 15, 2013 |  | View | |
| YakGroupie | Red | Real | 23.0" | 0.0 | 0 | Dec 7, 2013 |  | View | |
| GoneFishin2day | Seatrout | Real | 23.0" | 0.0 | 0 | Feb 19, 2014 |  | View | |
| mudcat0324 | Red | Real | 23.0" | 0.0 | 0 | May 8, 2014 |  | View | |
| MrTopwater | Seatrout | Real | 23.0" | 0.0 | 0 | May 9, 2014 |  | View | |
| Rockstardave | Red | Real | 23.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| jman82 | Red | Real | 23.0" | 0.0 | 0 | Mar 24, 2015 |  | View | |
| jman82 | Red | Real | 23.0" | 0.0 | 0 | Apr 24, 2015 |  | View | |
| hoss6823 | rounding out the slam water on lens again | Red | Real | 23.0" | 0.0 | 2 | May 13, 2015 |  | View | 
| islandspeed2001 | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| corilla1 | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| stacktester | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 | View | ||
| stacktester | Red | Real | 23.0" | 0.0 | 0 | May 16, 2015 |  | View | 
