Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| YakGroupie | Seatrout | Real | 22.4" | 0.0 | 0 | Oct 2, 2009 |  | View | |
| KayakMike | Red | Real | 22.4" | 0.0 | 0 | Nov 13, 2009 |  | View | |
| CooKnFish | Seatrout | Real | 22.4" | 0.0 | 0 | Dec 11, 2010 |  | View | |
| wallywiggins | Seatrout | Real | 22.4" | 0.0 | 0 | Jan 30, 2011 |  | View | |
| YakGroupie | Red | Real | 22.4" | 0.0 | 0 | Oct 5, 2013 |  | View | |
| MudFlatsDan | trolling mud minnow on Sure Catch jig | Red | Real | 22.3" | 0.0 | 0 | Nov 12, 2007 |  | View | 
| Talltails | Red | Real | 22.3" | 0.0 | 0 | Jul 15, 2008 |  | View | |
| Kahlan | Only Lady Angler at the King of Crab Island Tournament. Caught this on the way to weigh in. Of course, could not compete against King Mackerel. | Red | Real | 22.3" | 0.0 | 0 | Aug 1, 2009 |  | View | 
| Fishvision1 | caught on spook jr | Snook | Real | 22.3" | 0.0 | 0 | Sep 18, 2011 |  | View | 
| ZeroSix | Riptide Jerkbait | Seatrout | Real | 22.3" | 0.0 | 0 | Dec 31, 2011 |  | View | 
| JEDS | Red | Real | 22.3" | 0.0 | 0 | Feb 9, 2014 |  | View | |
| Fishvision1 | spook jr | Snook | Real | 22.3" | 0.0 | 0 | Jun 1, 2014 |  | View | 
| Gumby | Seatrout | Real | 22.3" | 0.0 | 0 | Jun 25, 2014 |  | View | |
| JJWeezy88 | Red | Real | 22.3" | 0.0 | 1 | May 16, 2015 |  | View | |
| Talltails | Caught after work sittin' on the dock, shootin' the s#%t. | Seatrout | Real | 22.2" | 0.0 | 0 | Dec 2, 2008 |  | View | 
