Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| hogfanz58 | Flounder | Real | 17.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| Bryce8004 | Red | Real | 25.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Sure Catch | Launch | Real | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| shark bait | Launch | Artificial | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| shark bait | Red | Artificial | 19.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| RLend | I have no idea what this fish is. It pulled like a mule and has big teeth. Maybe this is some type of puffer fish. Submitted as mystery fish or for picture contest. No a Walleye but did not know how to list it. | Walleye | Real | 21.5" | 0.0 | 0 | May 14, 2016 |  | View | 
| Mudduck | Red | Artificial | 20.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Mudduck | Launch | Artificial | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Haze Gray Kayaker | Red | Real | 21.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| Ferg | Red | Real | 25.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| XXLYaker | my beautiful wife minixxl | Red | Real | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | 
| Bryce8004 | Red | Real | 25.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| booby | Seatrout | Real | 20.2" | 0.0 | 0 | May 14, 2016 |  | View | |
| XXLYaker | sunny side up with the top Watter | Red | Real | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | 
| XXLYaker | at least the shrimp liked me | Red | Real | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | 
