Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Fishvision1 | caught on spook Jr | Seatrout | Real | 21.0" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| sparty | sebile stick shad | Red | Real | 23.0" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| Fishvision1 | caught on Silver Spoon | Red | Real | 26.5" | 0.0 | 0 | Jan 13, 2013 |  | View | 
| aripekatoozello | Another Nature Coast . | Seatrout | Real | 18.4" | 0.0 | 0 | Jan 13, 2013 |  | View | 
| TXSPECK | Seatrout | Real | 23.7" | 5.0 | 0 | Jan 23, 2013 |  | View | |
| scrib | Red | Real | 23.9" | 6.0 | 1 | Jan 27, 2013 |  | View | |
| ridgeback | Mirrodine | Seatrout | Real | 19.4" | 0.0 | 0 | Mar 9, 2013 |  | View | 
| Norm | Seatrout | Real | 15.2" | 0.0 | 0 | Mar 11, 2013 |  | View | |
| sparty | live target sardine | Seatrout | Real | 20.7" | 0.0 | 0 | Mar 16, 2013 |  | View | 
| Redfish Chaser | Red | Real | 43.0" | 0.0 | 50 | Apr 8, 2013 |  | View | |
| Redfish Chaser | caught on live finger mullet in Ft Caroline area | Flounder | Real | 25.0" | 0.0 | 0 | Apr 8, 2013 |  | View | 
| matt_brandt | Spanish Mackeral | Real | 24.0" | 3.4 | 0 | Apr 15, 2013 |  | View | |
| Redfish Chaser | Guana Red | Red | Real | 21.0" | 0.0 | 1 | Apr 16, 2013 |  | View | 
| matt_brandt | Red | Real | 23.0" | 0.0 | 0 | Apr 15, 2013 |  | View | |
| Redfish Chaser | Guana trout | Seatrout | Real | 17.0" | 0.0 | 0 | Apr 16, 2013 |  | View | 
