Catches For jbroach1985

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Seatrout Real 0 20.0" 0.0 0 Nov 14, 2009 View
Exploded on the chug bug Seatrout Artificial 0 24.7" 0.0 0 Aug 1, 2010 View
Bomber jerk bait Seatrout Artificial 0 16.1" 0.0 0 Aug 1, 2010 View
Badonk-a-donk Seatrout Artificial 0 22.7" 0.0 0 Aug 9, 2010 View
DOA on a chatterbait Seatrout Artificial 0 15.2" 0.0 0 Oct 17, 2010 View
DOA on a chatterbait Seatrout Real 0 16.7" 0.0 0 Oct 17, 2010 View
pop-n-image Seatrout Artificial 0 22.5" 0.0 0 Oct 19, 2010 View
Pop-n-image Seatrout Artificial 0 24.0" 0.0 0 Oct 29, 2010 View
Chug bug Seatrout Real 0 21.8" 0.0 0 Oct 29, 2010 View
Chug bug Seatrout Artificial 0 23.6" 0.0 0 Oct 30, 2010 View
Bomber jerkbait Seatrout Artificial 0 17.2" 0.0 0 Jan 15, 2011 View
Small silver rapala on the full moon bite Seatrout Artificial 0 22.2" 0.0 0 Jan 21, 2011 View
Silver rapala once again Seatrout Artificial 0 19.5" 0.0 0 Jan 21, 2011 View
Silver frenzy jerkbait Seatrout Artificial 0 23.1" 0.0 0 Jan 24, 2011 View
spook jr Seatrout Artificial 0 23.0" 0.0 0 Jun 5, 2011 View
<< 1 | 2 | 3 | 4 | 5   1 of 5