Catches For jbroach1985
| Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| DOA paddle tail on 1/8th oz jig head | Seatrout | Artificial | 0 | 18.7" | 0.0 | 0 | Jul 3, 2011 |  | View | 
| Seatrout | Artificial | 0 | 24.2" | 0.0 | 0 | Jun 30, 2011 |  | View | |
| Seatrout | Artificial | 0 | 23.2" | 0.0 | 0 | Jun 29, 2011 |  | View | |
| Seatrout | Artificial | 0 | 25.7" | 0.0 | 0 | Jun 25, 2011 |  | View | |
| chug bug | Seatrout | Artificial | 0 | 21.6" | 0.0 | 0 | Jun 19, 2011 |  | View | 
| Chug bug | Seatrout | Artificial | 0 | 20.0" | 0.0 | 0 | Jun 18, 2011 |  | View | 
| spook jr | Seatrout | Artificial | 0 | 23.0" | 0.0 | 0 | Jun 5, 2011 |  | View | 
| Silver frenzy jerkbait | Seatrout | Artificial | 0 | 23.1" | 0.0 | 0 | Jan 24, 2011 |  | View | 
| Silver rapala once again | Seatrout | Artificial | 0 | 19.5" | 0.0 | 0 | Jan 21, 2011 |  | View | 
| Small silver rapala on the full moon bite | Seatrout | Artificial | 0 | 22.2" | 0.0 | 0 | Jan 21, 2011 |  | View | 
| Bomber jerkbait | Seatrout | Artificial | 0 | 17.2" | 0.0 | 0 | Jan 15, 2011 |  | View | 
| Chug bug | Seatrout | Artificial | 0 | 23.6" | 0.0 | 0 | Oct 30, 2010 |  | View | 
| Chug bug | Seatrout | Real | 0 | 21.8" | 0.0 | 0 | Oct 29, 2010 |  | View | 
| Pop-n-image | Seatrout | Artificial | 0 | 24.0" | 0.0 | 0 | Oct 29, 2010 |  | View | 
| pop-n-image | Seatrout | Artificial | 0 | 22.5" | 0.0 | 0 | Oct 19, 2010 |  | View | 
