Catches For jbroach1985
| Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Mirrolure | Seatrout | Real | 0 | 20.6" | 0.0 | 0 | Jan 9, 2013 |  | View | 
| Badonkadonk | Seatrout | Artificial | 0 | 20.5" | 0.0 | 0 | Jul 9, 2011 |  | View | 
| Chug bug | Seatrout | Artificial | 0 | 20.5" | 0.0 | 0 | Aug 28, 2011 |  | View | 
| Silver X-rap | Seatrout | Artificial | 0 | 20.2" | 0.0 | 0 | Nov 12, 2011 |  | View | 
| Mirrolure | Seatrout | Artificial | 0 | 20.2" | 0.0 | 0 | Feb 8, 2013 |  | View | 
| Silver X-rap | Seatrout | Real | 0 | 20.1" | 0.0 | 0 | Jan 15, 2012 |  | View | 
| Seatrout | Real | 0 | 20.0" | 0.0 | 0 | Nov 14, 2009 |  | View | |
| Chug bug | Seatrout | Artificial | 0 | 20.0" | 0.0 | 0 | Jun 18, 2011 |  | View | 
| Silver X-rap | Seatrout | Real | 0 | 19.7" | 0.0 | 0 | Jan 11, 2012 |  | View | 
| Silver rapala once again | Seatrout | Artificial | 0 | 19.5" | 0.0 | 0 | Jan 21, 2011 |  | View | 
| Seatrout | Artificial | 0 | 19.5" | 0.0 | 0 | Aug 14, 2011 |  | View | |
| DOA paddle tail on 1/8th oz jig head | Seatrout | Artificial | 0 | 18.7" | 0.0 | 0 | Jul 3, 2011 |  | View | 
| Silver X-rap | Seatrout | Artificial | 0 | 18.7" | 0.0 | 0 | Jan 11, 2012 |  | View | 
| DOA shrimp | Seatrout | Artificial | 0 | 18.5" | 0.0 | 0 | Aug 14, 2011 |  | View | 
| Silver X-rap | Seatrout | Artificial | 0 | 17.9" | 0.0 | 0 | Jan 8, 2012 |  | View | 
