Catches For KayakMike

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Cajun thunder with a shrimp. Seatrout Real 0 20.7" 0.0 0 Nov 19, 2007 View
Upgrade! Black Drum Real 0 19.2" 0.0 0 Nov 18, 2007 View
Caught on a DOA Shrimp Flounder Artificial 0 17.0" 0.0 0 Nov 18, 2007 View
Sorted through some reds for an upgrade. This fella was over 6lbs! Red Real 0 25.6" 0.0 0 Nov 10, 2007 View
Mud minnow on Carolina Rig Flounder Real 0 15.5" 0.0 0 Nov 9, 2007 View
Shrimp on Carolina Rig Black Drum Real 0 17.9" 0.0 0 Nov 9, 2007 View
Shrimp on Jig Red Real 0 22.1" 0.0 0 Nov 9, 2007 View
DOA Shrimp Seatrout Artificial 0 17.7" 0.0 0 Nov 9, 2007 View
4 trout and 2 reds Seatrout Real 0 21.7" 0.0 0 Oct 26, 2007 View
Out with UF Angler Flounder Real 1 19.2" 0.0 0 Oct 20, 2007 View
Upgraded red for slam. Red Real 0 25.3" 0.0 0 Oct 18, 2007 View
Flound my flattie! Flounder Real 0 17.6" 0.0 0 Oct 18, 2007 View
  Red Real 1 22.9" 0.0 3 Oct 17, 2007 View
Topwater in the early am! Seatrout Artificial 1 20.5" 0.0 0 Oct 17, 2007 View
Got a little flattie! Flounder Real 2 13.5" 0.0 0 Sep 27, 2007 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   7 of 8