Catches For Mayor of Chicopit

Description Fish Bait # Length Weight Spots Date Image(s) Actions
live shrimp Seatrout Real 0 18.0" 0.0 0 May 14, 2009 View
big super spook this time, trout color Seatrout Real 0 17.6" 0.0 0 May 9, 2009 View
small super spook, trout color Seatrout Artificial 0 16.8" 0.0 0 May 7, 2009 View
top water, super spook jr Seatrout Artificial 0 15.5" 0.0 0 Apr 12, 2009 View
Gulp sinking minnow and jig combo Flounder Artificial 0 14.2" 0.0 0 Apr 11, 2009 View
mullet and jig combo Red Real 0 25.2" 0.0 0 Apr 11, 2009 View
Jig and mud minnow combo Flounder Real 0 12.2" 0.0 0 Apr 5, 2009 View
MUd Minnow and jig combo Red Real 1 24.5" 0.0 0 Apr 5, 2009 View
shrimp/jig combo Red Real 0 21.5" 0.0 2 Jan 4, 2009 View
mud minnow Red Real 0 26.2" 0.0 0 Dec 27, 2008 View
mud minnow Red Real 0 23.0" 0.0 0 Dec 27, 2008 View
live shrimp Seatrout Real 0 15.9" 0.0 0 Dec 27, 2008 View
Rapala sub surface walker Seatrout Artificial 0 19.4" 0.0 0 Nov 20, 2008 View
spinner bait Red Artificial 0 22.4" 0.0 0 Nov 11, 2008 View
super spook right before dark Seatrout Artificial 0 18.1" 0.0 0 Nov 8, 2008 View
<< 1 | 2 | 3 | 4   1 of 4