Catches For RiverGod

Description Fish Bait # Length Weight Spots Date Image(s) Actions
thick red that pulled some drag Red Real 1 25.5" 9.5 3 Sep 23, 2007 View
sept. tourney flounder Flounder Real 4 16.8" 0.0 0 Sep 28, 2007 View
Gator trout Seatrout Real 1 21.5" 5.0 0 Sep 28, 2007 View
  Red Real 1 21.9" 0.0 0 Oct 13, 2007 View
Cool morning very early Red Real 1 32.0" 14.0 2 Oct 13, 2007 View
Trout that was over 20" but took a picture after something ate 2" off it's tail....Measure fish 1st before some of tail is missing Seatrout Real 1 19.5" 3.0 0 Oct 27, 2007 View
1st cast Redfish Red Real 1 26.5" 0.0 0 Dec 1, 2007 View
trout Seatrout Real 1 17.5" 0.0 0 Dec 1, 2007 View
  Red Real 1 24.5" 0.0 1 Dec 2, 2007 View
  Launch Real 0 0.0" 0.0 0 May 10, 2014 View
  Launch Real 0 0.0" 0.0 0 May 16, 2015 View
  Flounder Real 0 13.0" 0.0 0 May 16, 2015 View
  Red Real 0 18.5" 0.0 0 May 16, 2015 View
  Flounder Real 0 14.0" 0.0 0 May 16, 2015 View
large tout on a gulp mud minnow Seatrout Artificial 1 19.1" 0.0 0 Dec 4, 2007 View
<< 1 | 2   1 of 2