Catches For ZeroSix
Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions |
---|---|---|---|---|---|---|---|---|---|
Riptide Jerkbait | Snook | Real | 0 | 23.0" | 0.0 | 0 | Dec 31, 2011 | View | |
Riptide Jerkbait | Seatrout | Real | 1 | 22.3" | 0.0 | 0 | Dec 31, 2011 | View | |
top water | Red | Real | 1 | 25.5" | 0.0 | 0 | Dec 31, 2011 | View | |
Riptide Jerkbait | Snook | Real | 1 | 24.7" | 0.0 | 0 | Dec 31, 2011 | View | |
DOA Shadtail | Seatrout | Real | 1 | 19.5" | 0.0 | 0 | Dec 31, 2011 | View | |
Top Water | Red | Real | 1 | 26.2" | 0.0 | 0 | Dec 31, 2011 | View | |
Spoon | Snook | Artificial | 1 | 20.3" | 0.0 | 0 | Aug 28, 2011 | View | |
Spoon | Seatrout | Artificial | 1 | 17.1" | 0.0 | 0 | Aug 27, 2011 | View | |
Top Water | Snook | Artificial | 1 | 19.2" | 0.0 | 0 | Aug 27, 2011 | View | |
Exude Dart | Snook | Artificial | 1 | 24.8" | 0.0 | 0 | Aug 21, 2011 | View | |
Top Water | Seatrout | Artificial | 1 | 15.6" | 0.0 | 0 | Aug 21, 2011 | View | |
Top Water | Red | Artificial | 1 | 20.5" | 0.0 | 0 | Aug 21, 2011 | View | |
Super Spook - silver | Red | Artificial | 1 | 24.0" | 0.0 | 1 | Aug 10, 2011 | View | |
Gold Spoon | Seatrout | Artificial | 1 | 18.0" | 0.0 | 0 | Aug 9, 2011 | View | |
shad tail - brown/silver | Red | Artificial | 1 | 19.5" | 0.0 | 1 | Aug 9, 2011 | View |
<< >> 1 of 1