Catches For jnicotra21

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Topwater Seatrout Artificial 1 19.5" 0.0 0 Jun 21, 2013 View
topwater Seatrout Artificial 1 18.0" 0.0 0 Jun 17, 2013 View
Topwater Seatrout Artificial 1 20.0" 0.0 0 Jun 17, 2013 View
Topwater Seatrout Artificial 1 20.9" 0.0 0 Jun 14, 2013 View
Topwater Red Artificial 1 26.0" 0.0 2 Jun 14, 2013 View
Gold Spoon Red Artificial 1 24.3" 0.0 2 May 9, 2013 View
Super Spook Jr. Seatrout Artificial 1 17.0" 0.0 0 May 9, 2013 View
Heddon Super Spook Jr. Black/Silver Red Artificial 1 17.2" 0.0 0 Jun 30, 2012 View
Mirrolure Provoker Red Artificial 1 26.8" 0.0 1 Jun 23, 2012 View
Gold Spoon Red Artificial 1 24.0" 0.0 1 Jun 14, 2012 View
Mirrolure Mullet Seatrout Artificial 1 17.1" 0.0 0 Jun 14, 2012 View
Gold Spoon Red Artificial 1 20.7" 0.0 1 Jun 9, 2012 View
Gold Spoon Red Artificial 1 28.0" 0.0 0 Jun 9, 2012 View
Mirrolure Mullet Seatrout Artificial 1 17.4" 0.0 0 Jun 5, 2012 View
Mirrolure Mullet Seatrout Artificial 0 16.5" 0.0 0 Jun 5, 2012 View
<< 1 | 2   1 of 2