Catches For sparty

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Snook Artificial 0 25.4" 0.0 0 Oct 12, 2013 View
  Red Artificial 0 20.6" 0.0 0 Oct 12, 2013 View
  Red Artificial 1 19.4" 0.0 0 Oct 7, 2013 View
  Seatrout Real 1 15.8" 0.0 0 Oct 7, 2013 View
live target sardine Seatrout Real 1 20.7" 0.0 0 Mar 16, 2013 View
sebile stick shad Red Artificial 1 20.8" 0.0 0 Mar 9, 2013 View
caught on sebile stick shad Seatrout Artificial 1 18.0" 0.0 0 Mar 3, 2013 View
caught on live target mullet Red Artificial 1 28.5" 0.0 0 Feb 2, 2013 View
caught on Paul Brown orange and black Seatrout Artificial 1 22.8" 0.0 0 Jan 26, 2013 View
  Seatrout Artificial 1 19.5" 0.0 0 Jan 19, 2013 View
sebile stick shad Red Real 1 23.0" 0.0 0 Jan 12, 2013 View
sebile stick shad Red Artificial 1 24.3" 0.0 0 Jan 12, 2013 View
badonk top water mullet Red Real 0 16.6" 0.0 0 Jan 6, 2013 View
sebile stick shad Red Artificial 1 21.9" 0.0 0 Jan 6, 2013 View
live target mullet Seatrout Artificial 1 21.4" 0.0 0 Jan 6, 2013 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   8 of 9