Catches For shark bait

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Red Real 1 16.3" 0.0 0 May 7, 2018 View
Topwater Red Real 1 26.0" 0.0 0 Mar 3, 2019 View
Spoon Red Real 1 27.6" 0.0 0 Sep 25, 2019 View
Gulp Red Real 1 29.5" 0.0 0 Mar 7, 2020 View
Gulp Red Real 1 29.6" 0.0 0 Oct 24, 2020 View
bone and crome spook Red Artificial 1 24.4" 0.0 0 Jan 4, 2013 View
doa cal shad glow/silver Red Artificial 0 24.0" 0.0 0 Jan 8, 2013 View
spook Red Artificial 0 24.0" 0.0 0 Jan 13, 2013 View
doa cal shad Red Artificial 0 27.2" 0.0 0 Jan 19, 2013 View
doa cal shad Red Artificial 0 29.1" 0.0 0 Jan 19, 2013 View
doa cal shad Red Artificial 0 26.0" 0.0 0 Mar 10, 2013 View
gold/glow doa Red Artificial 0 19.1" 0.0 0 Oct 15, 2013 View
glow/gold doa Red Artificial 0 21.4" 0.0 0 Oct 16, 2013 View
airhead Red Artificial 0 23.0" 0.0 0 Oct 30, 2013 View
doa Red Artificial 0 28.0" 0.0 0 Apr 18, 2014 View
<< 1 | 2 | 3   1 of 3