Catches For shark bait

Description Fish Bait # Length Weight Spots Date Image(s) Actions
bone and crome spook Red Artificial 1 24.4" 0.0 0 Jan 4, 2013 View
gold/glow doa Snook Artificial 0 24.6" 0.0 0 Oct 16, 2013 View
Topwater Red Artificial 0 25.0" 0.0 0 Oct 7, 2021 View
Gulp Snook Real 1 25.6" 0.0 0 Sep 21, 2019 View
  Red Artificial 1 25.8" 0.0 0 Mar 6, 2020 View
doa cal shad Red Artificial 0 26.0" 0.0 0 Mar 10, 2013 View
Topwater Red Real 1 26.0" 0.0 0 Mar 3, 2019 View
Gulp Red Artificial 1 26.0" 0.0 0 Oct 12, 2020 View
Topwater Red Artificial 0 26.2" 0.0 0 Oct 7, 2021 View
  Snook Artificial 0 26.6" 0.0 0 May 27, 2016 View
Gold spoon Red Artificial 1 26.7" 0.0 0 May 10, 2018 View
Topwater Red Artificial 0 26.7" 0.0 0 Oct 16, 2021 View
Topwater Red Artificial 0 27.1" 0.0 0 Oct 20, 2021 View
doa cal shad Red Artificial 0 27.2" 0.0 0 Jan 19, 2013 View
DOA Red Artificial 1 27.5" 0.0 0 Sep 28, 2018 View
 1 | 2 | 3 | 4 | 5 | 6 | 7   5 of 7